top of page
Welcome to the RISE Community Resource Directory
Your trusted hub for locating essential services and support across Washington, D.C., Maryland, and Virginia.
Whether you’re looking for food assistance, church-based community programs, or utility support, this directory connects you with real organizations ready to help.
Use the filters below to search by state, county, or resource type, or simply type a keyword to find exactly what you need. Together, we’re making sure no one has to navigate life’s challenges alone.
State | County/Area (County or Ward) | Organization/Program | Address | Phone | Email | Hours/Notes | Resource Type |
|---|---|---|---|---|---|---|---|
VA | Portsmouth | Portsmouth Dept. of Social Services Energy Assistance | 1701 High St, Ste 103, Portsmouth, VA 23704 | (757) 405-1800 | Apply via CommonHelp. | Utility Assistance | |
VA | Suffolk | Suffolk Dept. of Social Services Energy Assistance | 135 Hall Ave, Suffolk, VA 23434 | (757) 514-7450 | Apply via CommonHelp. | Utility Assistance | |
VA | Newport News | Newport News Dept. of Human Services Energy Assistance | 700 Town Center Dr, Ste 200, Newport News, VA 23606 | (757) 926-6300 | Apply via CommonHelp. | Utility Assistance | |
VA | Hampton | Hampton Dept. of Social Services Energy Assistance | 1320 LaSalle Ave, Hampton, VA 23669 | (757) 727-1800 | Apply via CommonHelp. | Utility Assistance | |
VA | Frederick County | Frederick County DSS Energy Assistance | 107 N Kent St, Winchester, VA 22601 | (540) 665-5688 | Apply via CommonHelp. | Utility Assistance | |
VA | City of Winchester | Winchester Dept. of Social Services Energy Assistance | 24 Baker St, Winchester, VA 22601 | (540) 662-3807 | Apply via CommonHelp. | Utility Assistance | |
VA | Rockingham County / Harrisonburg | Harrisonburg-Rockingham Social Services District Energy Assistance | 110 N Mason St, Harrisonburg, VA 22802 | (540) 574-5100 | Apply via CommonHelp. | Utility Assistance | |
VA | Augusta County / Waynesboro / Staunton | Shenandoah Valley Social Services Energy Assistance | 68 Dick Huff Ln, Verona, VA 24482 | (540) 245-5800 | Apply via CommonHelp. | Utility Assistance | |
VA | Roanoke City | Roanoke Dept. of Social Services Energy Assistance | 1510 Williamson Rd NE, 2nd Fl, Roanoke, VA 24012 | (540) 853-2591 | Apply via CommonHelp. | Utility Assistance | |
VA | Roanoke County / Salem | Roanoke County Dept. of Social Services Energy Assistance | 220 E Main St, Salem, VA 24153 | (540) 387-6087 | Apply via CommonHelp. | Utility Assistance | |
VA | Lynchburg | Lynchburg Dept. of Human Services Energy Assistance | 99 9th St, Lynchburg, VA 24504 | (434) 455-5850 | Apply via CommonHelp. | Utility Assistance | |
VA | Danville | Danville Dept. of Social Services Energy Assistance | 429 Patton St, Danville, VA 24541 | (434) 799-6540 | Apply via CommonHelp. | Utility Assistance | |
VA | Blacksburg/Christiansburg (Montgomery County) | Montgomery County Dept. of Social Services Energy Assistance | 210 S Pepper St, Christiansburg, VA 24073 | (540) 382-6990 | Apply via CommonHelp. | Utility Assistance | |
VA | Pulaski County | Pulaski County Dept. of Social Services Energy Assistance | 53 Commerce St, Pulaski, VA 24301 | (540) 643-2000 | Apply via CommonHelp. | Utility Assistance | |
VA | Wythe County | Wythe County Dept. of Social Services Energy Assistance | 290 S 6th St, Wytheville, VA 24382 | (276) 228-5493 | Apply via CommonHelp. | Utility Assistance | |
VA | Washington County / Bristol | Washington County Dept. of Social Services Energy Assistance | 205 Academy Dr, Abingdon, VA 24210 | (276) 676-5581 | Apply via CommonHelp. | Utility Assistance | |
bottom of page
.png)